Австралия - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Vanguard Australian Shares Index Fund | 0P0000. | 2,348 | +0,27% | 26,28B | 0800 | ||
Vanguard Index International Shares Fund | 0P0000. | 1,676 | -1,43% | 26,01B | 22/07 | ||
Vanguard International Shares Index Fund | 0P0000. | 2,575 | +0,23% | 26,01B | 25/07 | ||
Ardea Real Outcome Fund | 0P0001. | 0,862 | -0,43% | 9,52B | 25/07 | ||
Vanguard Growth Index Fund | 0P0000. | 1,350 | +0,09% | 8,5B | 25/07 | ||
Vanguard International Shares Index Fund Hedged - | 0P0000. | 0,858 | 0,08% | 8,09B | 25/07 | ||
Vanguard Balanced Index Fund | 0P0000. | 1,302 | +0,08% | 7,6B | 25/07 | ||
AMP Capital Enhanced Index International Share | LP6502. | 1,565 | +0,28% | 7,26B | 25/07 | ||
MFS Fully Hedged Global Equity Trust | 0P0000. | 0,881 | +0,13% | 6,39B | 25/07 | ||
Vanguard High Growth Index Fund | 0P0000. | 1,618 | +0,09% | 6,19B | 25/07 | ||
Fidelity Australian Equities Fund | 0P0000. | 32,924 | -0,09% | 5,28B | 25/07 | ||
Vanguard Australian Property Securities Index Fund | 0P0000. | 0,906 | 0,07% | 5,26B | 0800 | ||
T. Rowe Price Global Equity Fund | 0P0000. | 1,421 | -0,08% | 5,13B | 25/07 | ||
Arrowstreet Global Equity Fund | 0P0000. | 1,055 | +0,51% | 5,08B | 25/07 | ||
FirstChoice WS Inv - FirstChoice WS Moderate | LP6500. | 0,787 | -0,19% | 4,96B | 22/07 | ||
CFS FC W PSup-FirstChoice W Moderate | LP6500. | 2,618 | -0,16% | 4,96B | 22/07 | ||
CFS FC ESup-FirstChoice Moderate Select | LP6821. | 1,622 | -0,17% | 4,96B | 22/07 | ||
CFS FC W Pen-FirstChoice W Moderate | LP6500. | 2,981 | -0,19% | 4,96B | 22/07 | ||
CFS FC ESup-CFS Index Aus Share Sel | 0P0000. | 2,021 | -0,04% | 4,79B | 22/07 | ||
PIMCO Global Bond Fund Wholesale Class | 0P0000. | 0,904 | 0,09% | 25/07 |
Австрия - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Raiffeisen-Nachhaltigkeit-Mix VT | 0P0000. | 136,230 | +0,28% | 5,23B | 25/07 | ||
Raiffeisen-Nachhaltigkeit-Mix T | 0P0000. | 125,460 | +0,28% | 5,23B | 25/07 | ||
Raiffeisen-Nachhaltigkeit-Mix A | 0P0000. | 95,310 | +0,28% | 5,23B | 25/07 | ||
Pioneer Funds Austria - Ethik Fonds VI | 0P0000. | 11,030 | +0,64% | 1,74B | 25/07 | ||
Pioneer Funds Austria - Ethik Fonds T | 0P0000. | 10,610 | +0,66% | 1,74B | 25/07 | ||
Pioneer Funds Austria - Ethik Fonds A | 0P0000. | 5,900 | +0,68% | 1,74B | 25/07 | ||
Raiffeisen-Nachhaltigkeitsfonds-Aktien R VT | 0P0000. | 204,890 | -0,29% | 1,4B | 25/07 | ||
Raiffeisenfonds-Sicherheit A | 0P0000. | 91,510 | +0,48% | 1,18B | 25/07 | ||
Raiffeisenfonds-Sicherheit VT | 0P0000. | 152,930 | +0,49% | 1,18B | 25/07 | ||
Raiffeisenfonds-Sicherheit T | 0P0000. | 137,240 | +0,48% | 1,18B | 25/07 | ||
Raiffeisenfonds-Ertrag A | 0P0000. | 117,140 | +0,43% | 1,06B | 25/07 | ||
Raiffeisenfonds-Ertrag T | 0P0000. | 158,520 | +0,42% | 1,06B | 25/07 | ||
Raiffeisenfonds-Ertrag VT | 0P0000. | 173,830 | +0,42% | 1,06B | 25/07 | ||
ERSTE WWF Stock Environment EUR R01 VT | 0P0000. | 285,670 | +0,02% | 769,69M | 1500 | ||
ERSTE WWF Stock Environment EUR R01 T | 0P0000. | 271,410 | +0,03% | 769,69M | 1500 | ||
ERSTE WWF Stock Environment EUR R01 A | 0P0000. | 259,040 | +0,02% | 769,69M | 1500 | ||
Dachfonds Südtirol (R) VT | 0P0000. | 192,550 | +0,40% | 711,8M | 25/07 | ||
Dachfonds Südtirol (I) T | 0P0000. | 207,090 | +0,41% | 711,8M | 25/07 | ||
Portfolio Management SOLIDE A | 0P0000. | 109,950 | +0,42% | 672,63M | 25/07 | ||
Portfolio Management SOLIDE T | 0P0000. | 146,690 | +0,41% | 672,63M | 25/07 |
Андорра - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Mora Physical Gold Fund 100 Grams | 0P0000. | 5.518,990 | -0,72% | 8,24M | 25/07 | ||
Mora Physical Gold Fund 1Kg FI | 0P0000. | 55.189,920 | -0,72% | 8,24M | 25/07 | ||
Mak Fund Russian Combined | 0P0000. | 148,720 | -4,29% | 22/07 | |||
Olymp Fund Atlant | 0P0000. | 452,070 | -4,54% | 22/07 |
Бахрейн - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
SICO Khaleej Equity | 0P0000. | 584,532 | -4,60% | 45,58M | 30/06 | ||
Al Mal MENA Equity | 0P0000. | 11,786 | -1,35% | 35,06M | 01/06 | ||
SICO Gulf Equity | 0P0000. | 161,210 | -5,11% | 25,63M | 30/06 | ||
NBK Gulf Equity | 0P0000. | 2,331 | -1,41% | 24,62M | 14/07 | ||
NBK Qatar Equity | 0P0000. | 2,120 | -1,73% | 20,95M | 14/07 | ||
SICO Kingdom Equity | 0P0000. | 34,163 | -8,79% | 9,38M | 30/06 |
Бельгия - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
BNPPF Private Balanced SRI Classic Select 1 Distri | 0P0001. | 106,480 | +0,51% | 7,14B | 20/07 | ||
BNPPF Private Balanced SRI Classic Solidarity Dist | 0P0001. | 118,920 | +0,50% | 7,14B | 20/07 | ||
Pricos Cap | 0P0000. | 468,290 | +0,86% | 5,12B | 22/07 | ||
Star Fund - capitalisation | 0P0000. | 202,500 | +0,14% | 4,23B | 25/07 | ||
BNP Paribas B Pension Balanced Classic EUR Acc | 0P0000. | 199,920 | +0,94% | 3,87B | 22/07 | ||
BNP Paribas B Pension Balanced Fintro EUR Acc | LP6505. | 199,920 | +0,94% | 3,87B | 22/07 | ||
Horizon - Comfort Dynamic Cap | 0P0001. | 1.367,060 | +0,44% | 3,83B | 22/07 | ||
Horizon - Comfort SRI Dynamic Cap | 0P0001. | 1.069,230 | +0,57% | 2,76B | 22/07 | ||
Candriam Sustainable - Medium C Cap | 0P0000. | 7,756 | +0,36% | 2,68B | 19/07 | ||
Argenta Pensioenspaarfonds | 0P0000. | 144,010 | -0,02% | 2,28B | 25/07 | ||
BNP Paribas B Strategy - Global Sustainable Neutra | 0P0000. | 75,700 | +0,57% | 2,08B | 20/07 | ||
DPAM INVEST B - Equities World Sustainable B Cap | 0P0000. | 286,640 | -0,36% | 1,95B | 25/07 | ||
Belfius Pension Fund High Equities | 0P0000. | 150,970 | +0,79% | 1,81B | 22/07 | ||
DPAM INVEST B - Equities Europe Sustainable B Cap | 0P0000. | 367,300 | -0,30% | 1,76B | 25/07 | ||
Belfius Portfolio Global Allocation 50 P | 0P0001. | 1.155,340 | +0,38% | 1,57B | 19/07 | ||
KBC-Life Comfort SRI Dynamic | 0P0001. | 1.061,490 | +0,03% | 1,39B | 20/07 | ||
Sivek - Global Medium Cap | 0P0000. | 414,930 | +0,44% | 1,37B | 22/07 | ||
DPAM HORIZON B Balanced Strategy B | 0P0000. | 175,180 | +0,67% | 1,35B | 22/07 | ||
DPAM HORIZON B Balanced Strategy A | LP6813. | 157,210 | +0,67% | 1,35B | 22/07 | ||
DPAM INVEST B - Equities NewGems Sustainable W Cap | 0P0000. | 251,900 | -0,15% | 1,34B | 25/07 |
Бразилия - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
BRASILPREV TOP TPF FUNDO DE INVESTIMENTO RENDA FIX | 0P0000. | 5,034 | +0,05% | 127,37B | 22/07 | ||
SPECIAL RENDA FIXA REFERENCIADO DI - FUNDO DE INVE | 0P0000. | 279,080 | +0,05% | 103,02B | 25/07 | ||
BB TOP CP FUNDO DE INVESTIMENTO DE CURTO PRAZO | 0P0000. | 16,614 | +0,05% | 102,96B | 22/07 | ||
BB RF IV FUNDO DE INVESTIMENTO RENDA FIXA LONGO PR | 0P0000. | 46,972 | -0,01% | 98,9B | 22/07 | ||
FUNDO DE INVESTIMENTO PREVIDENCIÁRIO CAIXA PREVINV | 0P0000. | 5,194 | +0,05% | 55,71B | 22/07 | ||
FUNDO DE INVESTIMENTO TESOURO RENDA FIXA | 0P0000. | 19,118 | +0,05% | 53,52B | 22/07 | ||
FUNDO DE INVESTIMENTO CAIXA MASTER LIQUIDEZ RENDA | 0P0000. | 8,596 | +0,05% | 51,41B | 25/07 | ||
BRADESCO FUNDO DE INVESTIMENTO RENDA FIXA CRÉDITO | 0P0000. | 3,221 | +0,05% | 51,31B | 25/07 | ||
BB EXTRAMERCADO EXCLUSIVO FAT FUNDO DE INVESTIMENT | 0P0000. | 23,341 | +0,11% | 51,3B | 22/07 | ||
BB TOP RF ARROJADO FUNDO DE INVESTIMENTO RENDA FIX | 0P0000. | 14,208 | +0,05% | 48,26B | 22/07 | ||
ITAÚ FLEXPREV RENDA FIXA - FUNDO DE INVESTIMENTO | 0P0000. | 5,179 | +0,06% | 47,56B | 25/07 | ||
BRADESCO FUNDO DE INVESTIMENTO RENDA FIXA MÁSTER I | 0P0000. | 5,130 | +0,08% | 47,34B | 25/07 | ||
ITAÚ PRIVILÈGE RENDA FIXA REFERENCIADO DI FUNDO DE | 0P0001. | 14,330 | +0,05% | 44,25B | 25/07 | ||
SANTANDER FUNDO DE INVESTIMENTO RENDA FIXA REFEREN | 0P0000. | 190,522 | +0,04% | 42,03B | 25/07 | ||
OITI FUNDO DE INVESTIMENTO MULTIMERCADO CRÉDITO PR | 0P0000. | 383,819 | -0,61% | 41,66B | 21/07 | ||
FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVEST | 0P0000. | 6,423 | +0,04% | 40,54B | 25/07 | ||
BB CURTO PRAZO DIFERENCIADO SETOR PÚBLICO FUNDO DE | 0P0000. | 4,910 | +0,05% | 37,84B | 25/07 | ||
BB TOP DI C RENDA FIXA REFERENCIADO DI FUNDO DE IN | 0P0000. | 22,400 | +0,05% | 37,5B | 25/07 | ||
ITAÚ VERSO A RENDA FIXA REFERENCIADO DI LONGO PRAZ | 0P0000. | 26,919 | +0,05% | 35,04B | 25/07 | ||
FUNDO DE INVESTIMENTO CAIXA MASTER AUTOMÁTICO 50 R | 0P0000. | 2,131 | +0,05% | 32,93B | 22/07 |
Великобритания - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
PineBridge Global Funds - India Equity Fund Y3 | 0P0000. | 3.548,700 | -0,85% | 74,91B | 25/07 | ||
PIMCO Funds: Global Investors Series plc Income Fu | 0P0000. | 9,270 | 0,00% | 46,82B | 25/07 | ||
PIMCO Funds: Global Investors Series plc Income Fu | 0P0000. | 9,690 | 0,00% | 46,82B | 25/07 | ||
PineBridge Global Funds - Japan Small Cap Equity F | 0P0000. | 9.164,006 | -0,33% | 31,04B | 25/07 | ||
Morgan Stanley Investment Funds Global Brands Fund | 0P0000. | 58,600 | -0,95% | 20,91B | 25/07 | ||
Morgan Stanley Investment Funds Global Brands Fund | 0P0000. | 75,920 | -0,95% | 20,91B | 25/07 | ||
Morgan Stanley Investment Funds Global Brands Fund | 0P0000. | 101,520 | -0,95% | 20,91B | 25/07 | ||
Vanguard Global Bond Index Fund Instl Pls GBP Hedg | 0P0001. | 96,233 | -0,07% | 19,69B | 25/07 | ||
Fundsmith Equity I Acc | 0P0000. | 5,84 | -1,35% | 13,86B | 25/07 | ||
Vanguard LifeStrategy 60% Equity Fund A Acc | 0P0000. | 215,86 | -0,08% | 13,74B | 25/07 | ||
Vanguard LifeStrategy 60% Equity Fund A Inc | 0P0000. | 182,75 | -0,08% | 13,74B | 25/07 | ||
Capital Group New Perspective Fund LUX Bd | 0P0001. | 14,520 | -0,41% | 13,08B | 25/07 | ||
Vanguard FTSE UK All Share Index Unit Trust Income | 0P0001. | 112,74 | +0,32% | 12,16B | 25/07 | ||
Vanguard FTSE UK All Share Index Unit Trust Instit | 0P0001. | 146,43 | +0,32% | 12,16B | 25/07 | ||
Vanguard FTSE UK All Share Index Unit Trust Instit | 0P0001. | 112,79 | +0,32% | 12,16B | 25/07 | ||
Fundsmith Equity I Inc | 0P0000. | 5,27 | -1,35% | 5,06B | 25/07 | ||
Fundsmith Equity T Acc | 0P0000. | 5,7729 | -1,35% | 3,88B | 25/07 | ||
Fundsmith Equity R Acc | 0P0000. | 5,44 | -1,36% | 480,64M | 25/07 | ||
Fundsmith Equity T Inc | 0P0000. | 5,27 | -1,35% | 272,72M | 25/07 | ||
Fundsmith Equity R Inc | 0P0000. | 5,19 | -1,36% | 21,63M | 25/07 |
Венгрия - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Pioneer Funds - Russian Equity C HUF ND | 0P0000. | 20.054,330 | +19,80% | 17,65B | 25/02 | ||
NN L Emerging Markets Debt Hard Currency - X Cap H | 0P0000. | 110.273 | +0,75% | 4,46B | 25/07 | ||
NN L Information Technology - X Cap HUF | 0P0000. | 244.875 | -0,71% | 638,1M | 25/07 | ||
ESPA Stock Techno VT HUF | LP6511. | 52.940,710 | -0,16% | 358,89M | 1500 | ||
NN L Greater China Equity - X Cap HUF | 0P0000. | 142.337 | +0,07% | 195,24M | 25/07 | ||
ESPA Stock Commodities VT HUF | LP6511. | 64.500,830 | +1,70% | 75,26M | 1500 | ||
ESPA Bond International VT | LP6007. | 25,120 | -0,16% | 27,14M | 1500 | ||
AEGON Central European Equity A Acc | 0P0000. | 7,239 | -1,58% | 22/07 | |||
AEGON Atticus Alfa Derivative | 0P0000. | 2,982 | -0,10% | 22/07 | |||
AEGON Russia Equity Fund | 0P0000. | 3,329 | -0,75% | 22/07 | |||
Citadella Absolute Return Fund | 0P0000. | 2,631 | +0,42% | 22/07 | |||
Concorde Equity Fund | 0P0000. | 12,235 | -0,86% | 22/07 |
Вермуды - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Orbis Global Equity Fund | 0P0000. | 260,800 | +5,35% | 4,99B | 21/07 | ||
HSBC Managed Portfolios - World Selection - 2 Clas | 0P0001. | 184,360 | +1,85% | 108,62M | 21/07 | ||
HSBC Managed Portfolios - World Selection - 2 Clas | LP6008. | 158,270 | +1,85% | 108,62M | 21/07 | ||
HSBC Managed Portfolios - World Selection - 2 Clas | LP6831. | 193,820 | +1,86% | 108,62M | 21/07 | ||
HSBC Managed Portfolios - World Selection - 2 Clas | LP6831. | 184,360 | +1,85% | 108,62M | 21/07 | ||
HSBC Short Duration Fixed Income Fund Class CC | 0P0001. | 108,770 | +0,24% | 94,4M | 21/07 | ||
Butterfield Select Equity | LP6008. | 18,530 | -3,09% | 92,22M | 14/07 | ||
Butterfield US Bond B | 0P0000. | 10,501 | -0,12% | 90,32M | 20/07 | ||
HSBC Managed Portfolios - World Selection - 1 Clas | LP6827. | 175,650 | +1,00% | 68,07M | 21/07 | ||
HSBC Managed Portfolios - World Selection - 1 Clas | LP6827. | 154,900 | +1,00% | 68,07M | 21/07 | ||
HSBC Managed Portfolios - World Selection - 1 Clas | LP6827. | 174,170 | +1,00% | 68,07M | 21/07 | ||
HSBC Managed Portfolios - World Selection - 1 Clas | LP6827. | 153,540 | +1,00% | 68,07M | 21/07 | ||
HSBC Managed Portfolios - World Selection - 1 Clas | LP6827. | 174,170 | +1,00% | 68,07M | 21/07 | ||
LOM Fixed Income Fund USD | 0P0000. | 15,707 | +0,64% | 67,46M | 22/07 | ||
Butterfield Select Fixed Income | LP6008. | 20,880 | +0,10% | 42,45M | 14/07 | ||
Butterfield Bermuda A | LP6000. | 38,870 | +0,96% | 19,48M | 20/07 | ||
Global Voyager Small Cap Growth | 0P0000. | 29,396 | +5,48% | 18,81M | 20/07 | ||
Butterfield USD Bond | LP6000. | 10,289 | -0,14% | 15,5M | 20/07 | ||
Global Voyager Global Fixed Income | 0P0000. | 23,954 | -0,55% | 9,77M | 20/07 | ||
Butterfield Select Invest Fund | 0P0000. | 14,380 | -1,03% | 4,55M | 14/07 |
Вьетнам - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Manulife Progressive Fund | 0P0000. | 10.100,000 | 0,00% | 25/07 |
Германия - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
DWS Top Dividende FD | 0P0000. | 151,420 | -0,15% | 19,75B | 25/07 | ||
DWS Top Dividende LD | 0P0000. | 136,850 | -0,16% | 19,75B | 25/07 | ||
DWS Top Dividende LDQ | 0P0001. | 135,710 | -0,15% | 19,75B | 25/07 | ||
DWS Top Dividende LC | 0P0001. | 157,930 | -0,15% | 19,75B | 25/07 | ||
Deka-ImmobilienEuropa | 0P0000. | 47,190 | +0,02% | 17,73B | 25/07 | ||
PrivatFonds: Kontrolliert | 0P0000. | 125,520 | +0,79% | 17,55B | 22/07 | ||
hausInvest | 0P0000. | 42,930 | 0,00% | 17,28B | 1500 | ||
Uniimmo: Deutschland | 0P0000. | 93,720 | +0,03% | 15,75B | 22/07 | ||
UniGlobal Vorsorge | 0P0001. | 287,960 | -1,22% | 15,68B | 22/07 | ||
UniImmo: Europa | 0P0000. | 54,420 | +0,04% | 14,64B | 22/07 | ||
DWS Vermögensbildungsfonds I ID | 0P0001. | 245,160 | -1,82% | 11,1B | 25/07 | ||
DWS Vermögensbildungsfonds I LD | 0P0000. | 236,290 | -1,83% | 11,1B | 25/07 | ||
UniGlobal | 0P0000. | 321,910 | -1,05% | 10,7B | 22/07 | ||
UniGlobal I | 0P0000. | 382,600 | -1,04% | 10,7B | 22/07 | ||
grundbesitz europa RC | 0P0000. | 39,900 | 0,00% | 9,01B | 25/07 | ||
UniFavorit: Aktien | 0P0000. | 191,550 | -0,70% | 7,73B | 22/07 | ||
UniFavorit: Aktien -net- | 0P0000. | 120,740 | -0,70% | 7,73B | 22/07 | ||
UniFavorit: Aktien I | 0P0000. | 219,320 | -0,70% | 7,73B | 22/07 | ||
UniEuroRenta | 0P0000. | 60,600 | +0,98% | 7,21B | 22/07 | ||
grundbesitz europa IC | 0P0001. | 40,040 | 0,00% | 759,07M | 25/07 |
Гибралтар - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Lloyds Multi Strategy Fund Limited Growth | 0P0000. | 2,266 | -0,07% | 117,88M | 25/07 | ||
Lloyds Multi Strategy Fund Limited Growth | 0P0000. | 1,927 | 0,02% | 117,88M | 25/07 | ||
Lloyds Multi Strategy Fund Limited Growth | 0P0000. | 2,316 | +0,58% | 117,88M | 25/07 | ||
Lloyds Multi Strategy Fund Limited Conserv | 0P0000. | 1,486 | 0,03% | 24,14M | 25/07 | ||
Lloyds Multi Strategy Fund Limited Conserv | 0P0000. | 1,264 | +0,12% | 24,14M | 25/07 | ||
Lloyds Multi Strategy Fund Limited Conserv | 0P0000. | 1,519 | +0,68% | 24,14M | 25/07 | ||
Alphen Oak Fund Limited Redeemable Preference Part | LP6823. | 76,190 | +0,97% | 6,24M | 29/10 |
Гонконг - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
PIMCO Funds: Global Investors Series plc Income Fu | 0P0000. | 9,180 | +0,11% | 446,16B | 25/07 | ||
Franklin Technology Fund A acc HKD | 0P0000. | 40,410 | -0,98% | 57,85B | 25/07 | ||
JPMorgan Multi Income mth - HKD | 0P0000. | 10,520 | +0,19% | 42,22B | 25/07 | ||
JPMorgan Japan (Yen) (acc) - JPY | 0P0000. | 46.741,000 | -1,30% | 41,16B | 25/07 | ||
Sun Life Rainbow MPF Scheme-Sun Life MPF Hong Kong | 0P0000. | 5,892 | -0,28% | 38,76B | 25/07 | ||
Sun Life Rainbow MPF Scheme-Sun Life MPF Hong Kong | 0P0000. | 6,139 | -0,27% | 38,76B | 25/07 | ||
Allianz Global Investors Fund - Allianz Income and | 0P0000. | 7,900 | -0,38% | 37,82B | 25/07 | ||
HSBC Mandatory Provident Fund - SuperTrust Plus-Ha | 0P0000. | 21,790 | -0,23% | 30,4B | 25/07 | ||
Fidelity Global Investment Fund - Hong Kong Equity | 0P0000. | 13,690 | -0,44% | 28,46B | 25/07 | ||
Schroder Asian Asset Income Fund HKD C Income | LP6809. | 93,890 | +0,08% | 25,75B | 25/07 | ||
Schroder Asian Asset Income Fund HKD A Accumulatio | LP6809. | 151,150 | +0,08% | 25,75B | 25/07 | ||
Pictet-Global Megatrend Selection P HKD | 0P0001. | 2.550,710 | -1,05% | 11,7B | 25/07 | ||
Janus Capital Funds plc - Janus Balanced Fund A HK | 0P0000. | 12,060 | -0,08% | 7,13B | 25/07 | ||
Janus Capital Funds plc - Janus Balanced Fund A HK | 0P0000. | 21,710 | -0,09% | 7,13B | 25/07 | ||
UBS Lux Equity Fund - China Opportunity USD HKD P- | 0P0001. | 1.772,990 | -0,03% | 5,8B | 25/07 | ||
Schroder International Selection Fund Emerging Asi | 0P0000. | 363,264 | -0,84% | 5,8B | 25/07 | ||
AB SICAV I - Low Volatility Equity Portfolio A HKD | 0P0001. | 268,090 | +0,22% | 4,62B | 25/07 | ||
AB SICAV I - Low Volatility Equity Portfolio AD HK | 0P0001. | 162,400 | +0,22% | 4,62B | 25/07 | ||
Fidelity Funds - Global Multi Asset Income Fund A- | 0P0000. | 8,071 | +0,22% | 1,76B | 25/07 | ||
Fidelity Funds - Global Multi Asset Income Fund A- | 0P0000. | 12,470 | +0,24% | 78,3M | 25/07 |
Греция - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
ALPHA Blue Chips Greek Equity | 0P0000. | 9,650 | +0,16% | 224,25M | 25/07 | ||
Eurobank Global Bond Foreign Bond Fund | LP6806. | 4,365 | -0,06% | 89,76M | 25/07 | ||
DELOS Eurobond - Foreign Bond Fund A | LP6004. | 7,511 | +0,29% | 83,43M | 25/07 | ||
Piraeus International Balanced Fd of Fds | LP6828. | 4,304 | +0,40% | 73,55M | 22/07 | ||
ALPHA Aggressive Strategy Greek Equity | 0P0000. | 12,349 | +0,07% | 62,15M | 25/07 | ||
Piraeus Dynamic Companies Domestic Eq | LP6516. | 1,248 | +0,34% | 46,35M | 22/07 | ||
Interamerican Foreign Money Market Fund Acc | LP6004. | 10,104 | -0,00% | 36,88M | 25/07 | ||
ALPHA Money Market Fund | 0P0000. | 13,899 | 0,00% | 36,65M | 25/07 | ||
3K Domestic Equity Fund Retail Share | LP6805. | 8,864 | +0,21% | 36,65M | 25/07 | ||
DELOS USDBond - Foreign Bond Fund A | LP6004. | 7,989 | -0,59% | 21,44M | 25/07 | ||
European Reliance Growth Domestic Equity Fund | 0P0001. | 9,058 | +0,43% | 19,89M | 25/07 | ||
Allianz Aggressive Strategy Domestic Equities Mutu | LP6516. | 3,015 | +0,06% | 12,92M | 25/07 | ||
3K Greek Value Domestic Equity Fund (Retail Share | 0P0001. | 10,697 | +0,16% | 12,4M | 25/07 | ||
3K European Short-Term Money Market Fund (Retail S | 0P0001. | 5,302 | +0,27% | 6,08M | 25/07 | ||
3K Balanced Fund (Retail Share Class) | 0P0001. | 4,508 | +0,28% | 4,55M | 25/07 |
Дания - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
Danica Balance 100% Offensiv | 0P0000. | 30.634,300 | -6,47% | 35,24B | 30/06 | ||
LD Vælger | 0P0001. | 347,270 | -0,09% | 31,54B | 22/07 | ||
Nordea Invest Portefølje Aktier | 0P0000. | 161,050 | -0,54% | 29,51B | 25/07 | ||
LD Aktier & Obligationer | 0P0000. | 225,660 | -0,09% | 23,18B | 22/07 | ||
Danske Invest Engros Flexinvest Aktier KL | 0P0000. | 129,900 | -0,70% | 18,2B | 25/07 | ||
Nordea Invest Portefølje Lange obligationer | 0P0000. | 94,750 | -0,11% | 15,78B | 25/07 | ||
Nykredit Invest Engros Korte Obligationer | 0P0001. | 969,570 | +0,01% | 15,33B | 25/07 | ||
Formuepleje LimiTTellus | 0P0000. | 229,540 | -0,71% | 15,23B | 25/07 | ||
Danske Invest Engros Flexinvest Danske Obligatione | 0P0000. | 90,350 | -0,15% | 14,68B | 25/07 | ||
Jyske Portefølje Balanceret Akk KL | 0P0000. | 167,850 | -0,50% | 12,22B | 25/07 | ||
Nordea Invest Basis 3 Acc | 0P0000. | 157,600 | -0,39% | 11,36B | 25/07 | ||
Nordea Invest Basis 2 Acc | 0P0000. | 147,190 | -0,26% | 11,26B | 25/07 | ||
Nordea Invest Portefølje Verdens Obligationsmarked | 0P0000. | 120,860 | +0,02% | 9,91B | 25/07 | ||
Danske Invest Global Indeks KL | 0P0000. | 124,420 | -0,67% | 9,51B | 25/07 | ||
Nordea Invest Portefølje Flexibel | 0P0000. | 170,580 | -0,84% | 9,45B | 25/07 | ||
Sparinvest Value Aktier KL A | 0P0000. | 549,120 | +0,26% | 9,04B | 25/07 | ||
Nykredit Invest Taktisk Allokering | 0P0000. | 194,090 | +0,13% | 8,76B | 1500 | ||
Nykredit Invest Lange Obligationer Long-Term Bonds | 0P0000. | 89,020 | +0,43% | 8,3B | 1500 | ||
Nykredit Invest Lange obligationer | NYILOA | 163,420 | +0,26% | 8,18B | 1500 | ||
Nykredit Invest Engros Lange Obligationer | 0P0000. | 823,470 | -0,03% | 8,18B | 25/07 |
Израиль - Фонды
Название | Тикер | Цена | Изм. % | Итого | Время | ||
---|---|---|---|---|---|---|---|
More 90/10 | 0P0001. | 125,650 | -0,05% | 2,3B | 25/07 | ||
Yelin Lapidot 30/70 | 0P0001. | 143,370 | +0,31% | 2,15B | 21/07 | ||
Excellence CPI-Linked Medium Term Bd | 0P0001. | 107,3 | -0,04% | 1,98B | 25/07 | ||
Meitav 20/80 | 0P0001. | 132,220 | -0,11% | 1,95B | 25/07 | ||
Migdal ILS Money Market Fund | 0P0000. | 143,610 | 0,00% | 1,76B | 25/07 | ||
Meitav Bonds + 10% | 0P0001. | 119,760 | -0,08% | 1,64B | 25/07 | ||
More Israel Equities | 0P0001. | 269,360 | -0,46% | 1,64B | 25/07 | ||
Barometer Bonds 15/85 | LP6503. | 234,640 | -0,11% | 1,58B | 25/07 | ||
Altshuler Shaham 90/10 | 0P0000. | 152,450 | -0,06% | 1,53B | 25/07 | ||
KSM KTF S&P 500 | 0P0001. | 178,100 | +1,20% | 1,46B | 21/07 | ||
ISP Asset Management 10/90 | 0P0001. | 124,690 | -0,15% | 1,46B | 25/07 | ||
Altshuler Shaham Corp Bond no Stk! | 0P0000. | 198,090 | +0,04% | 1,42B | 21/07 | ||
I.B.I Government Plus A and Above | 0P0001. | 109,820 | -0,05% | 1,41B | 25/07 | ||
Yelin Lapidot 90/10 | LP6812. | 141,780 | -0,06% | 1,4B | 25/07 | ||
Yelin Lapidot Equity | LP6503. | 461,320 | +0,99% | 1,39B | 21/07 | ||
